Technical Data          

Platformlifts Mod V64 Platformlifts for wheelchair, with straight rails

Technical Drawing

Technical features
Load up to 40° (kg) Load over 40° (kg) Power (kw) Voltage (v) Motor voltage (v) Auxiliary voltage (v) Speed (m/min)
kg 230 kg 200 kw 0,75 v 230 mon v 230 mon v - 24 cc m/min 5


Model L (length) P (width) H H1 T T1 R B N M E
V64 830 650 1190 1710 1240 870 330 1310 1500 100 140
V64 830 700 1190 1760 1240 870 330 1310 1500 100 140
V64 830 770 1190 1830 1240 870 330 1310 1500 100 140
V74 1050 700 1190 1760 1460 1070 330 1420 1700 100 140
V74 1050 770 1190 1830 1460 1070 330 1420 1700 100 140

Model A Side access A Front access LS Side access LS Fixed frontal access LS Motorised frontal access C Vertical arms (rest) C Bars Horizontal (work)
V64 (830x650) 2550 1550 920 1135 955 2330 1770
V64 (830x700) 2550 1550 970 1185 1005 2380 1770
V64 (830x770) 2550 1550 1040 1255 1075 2450 1770
V74 (1050x700) 2750 1750 970 1185 1005 2495 1880
V74 (1050x770) 2750 1750 1040 1255 1075 2565 1880
Dimension "A - LS - C" are referred to a regular staircase with a slope of 30°.

The data is indicative and not binding.


Technical Data