|
|
| Vertical platformlift Mod E06s | Vertical lifting system for disabled and aged persons |
| Sandringham | Vertical lifting system for disabled and aged persons | |||
![]() |
||||
| EQUIPMENT | EUROPA |
|
||
| ELECTRIC SYSTEM | Made according to UNI EN 60204 rule. The electrical control box is a IP 54 protected type and it is connected to the hydraulic power pack with 2 m-long cables. | |||
| INSTALLATION | The lift is suitable for internal and external use. For external models the power pack and the electrical panel are to be placed inside. In case of temperature below -10° C, it is necessary to equip the hydraulic power pack with fluid heating system closed in a box. For external installations, a roof on the shaft must be fitted. The hydraulic hose connects to the base of the rails and is supplied in a 3 m length as standard (if required, up to 6 m max). | |||
| COLOUR | Red cabin (if required, light grey or light green, white, bordeaux, blue-aviation). Black doors, shafts and self-supporting structures (if required, silver - RAL 7004 - RAL 1013). | |||
| RAIL | Machined T70 rails. | |||
| FASTENINGS | With pre-drilled wall anchor brackets. If required on the back wall with mechanical or chemical screw anchors or with accurately positioned vertical I-beams; or with self supporting shaft. | |||
| VOLTAGE | 230 V single phase. (50 Hz) | |||
| AVERAGE SPEED | 0,10 - 0.15 m per second. | |||
| SAFE WORKING LOAD | 300 Kg | |||
| TRAVEL | 13.1m | |||
| HEAD ROOM | 2400 mm. min. (2700 mm. min. for direct thrust and max. travel of 2300 mm.) | |||
| INTERMEDIATE STOPS | Max 2 (min. distance between 2 intermediate stops 160 mm.) | |||
| CONTROLS | Push buttons, constant pressure type, dimensions 25x25 mm.( if requested 50x50 mm.); on board raised up/down buttons; call-send floor controls; the board controls are equipped with removable key; on request the floor ones ; the floor controls are equipped with displays indicating cabin free/occupied; all the controls will only operate if the floor doors are closed and if they are provided with Braille codes; the floor controls can be at distance. | |||
| AUXILIARY CIRCUIT | 24 V DC | |||
| ELECTRIC SAFETY | Emergency STOP button on board and in the pit ; thermal overload on the motor; floor terminal switch; final limit safety micro switch, to protect against slack or broken cables; individually fed power supply and auxiliary circuits; mechanical lock homologated according to EEC Directive 84/529 - 86/312 provided with door safety micro switch; automatic levelling at landings even with doors open; on board emergency descent in case of power failure; on board emergency light; sound alarm with 24 V dc power supply; floor position display (on the electrical panel); wiring for optional intercom; cabin light timer, descent timer. If required, intercom, distance sound alarm, phone-dialer. | |||
| MECHANICAL SAFETY | Twin lifting cables with spring mechanism for load balancing; safety gear break (homologated according to CEE 84/529 and 86/312 standards) acting on the rails; shaft complete with doors; emergency door release from outside, by proper tool; artificial 1 m pit. | |||
| HYDRAULIC SAFETY | Descent speed check valve; rupture valve fitted on cylinder; non-return valve; pressure relief valve on the hydraulic circuit; manual emergency descent valve; manual pump and pressure switch. | |||
| DOORS | Door with aluminium frame and anti-crashing glasses or semiautomatic door with panel and central window. Dimensions with standard platform, 2000x600 mm. or 2000x700 mm. or 200x750 mm. or 2000x800 mm. or 2000x860 mm; if required, door opener; always if required, door lock kits can be supplied separately. |
|||
| SHAFT | To complement existing walls; full height at bottom level; min. 2400 mm high above top level; on request roof for indoor - or outdoor units. | |||
| PIT | 120 mm (or, if required: ramp). | |||
| CABIN HEIGHT | 2000 mm. | |||
| TRANSMISSION | Double acting single stage hydraulic cylinder and twin cable (or direct thrust till 2300 mm. of travel) | |||
| MOTOR | Two pole, single phase, 1,5 Kw, located in the hydraulic power pack. | |||
| CABIN | Including: red laminated panel on the rail side, ceiling with roof light and anti-slip platform surface. Standard dimensions 1400x110 0mm.; 1100x1400 mm.; 1250x1000 mm., 1000x1250 mm., 1250x1250 mm.,1250x850 mm. and 850 x 1250 mm. 970x770 mm.;770x970 mm.;900x850 mm. 850x90 0mm.;; if required also other dimensions, as long as the surface area is 1,55 m² max. N.B.: max. length of platform 1400 mm. The platform can be provided with enclosed cabin on 2 or 3 sides (with the same overall dimensions the platform sizes are reduced by 40 mm). On request halogen spots and mirror. |
|||
| STANDARD FINISH | - In kit form. - for self-supporting structure: structural steel and laminated glass or plastic rolled sections. |
|||
| AT CUSTOMER'S EXPENSE | Any modification of the site must be carried out at customer's expense, (before the delivery of the equipment and according to the manufactures' instructions), together with the provision of a dedicated power supply up to our board; cables size min. 2,5 mm² with magneto thermal R.C.C.D. switch 10A and sensitivity 0,03 A, with earthing by a cable min. 2,5 mm². Also at customer's expense is the provision of a power supply separated from the above mentioned one, cables size min. 2,5 mm², with magneto thermal R.C.C.D. switch 16A and sensitivity 0,03 A, with earthing by a cable min. 2,5 mm². This line will have to be equipped with one or more 16 A plugs for maintenance, at least one of these, placed in the artificial pit. The customer is liable for the strength of the supporting walls, floors balconies and plinths. |
|||
The data is indicative and not binding.
|
|