Technical Data >>>>

Platformlifts Mod V65 Platformlifts for wheelchair, with turns and changes of gradient

Technical Drawing

Standard Sizes
Model L (Length) P (Width) H H1 T T1 E B N G F
(0<M<80)
F
(80<M<150)
F
(M>150)
V65 BC/BI 1050 770 1190 1850 1460 1065 410 1290 1720 160 380 450 300+M
V65 BR 1050 770 1190 1690 1460 1055 410 1290 1720 160 380 450 300+M
V65 BC/BI 1050 700 1190 1780 1460 1065 410 1290 1720 160 380 450 300+M
V65 BR 1050 700 1190 1620 1460 1055 410 1290 1720 160 380 450 300+M
V65 BC/BI 830 770 1190 1850 1240 865 410 1180 1500 160 380 450 300+M
V65 BR 830 770 1190 1690 1240 855 410 1180 1500 160 380 450 300+M
V65 BC/BI 830 700 1190 1780 1240 865 410 1180 1500 160 380 450 300+M
V65 BR 830 700 1190 1620 1240 855 410 1180 1500 160 380 450 300+M
V65 BC/BI 830 650 1190 1730 1240 865 410 1180 1500 160 380 450 300+M
V65 BR 830 650 1190 1570 1240 855 410 1180 1500 160 380 450 300+M
V65 BC/BI 830 600 1190 1680 1240 865 410 1180 1500 160 380 450 300+M
V65 BR 830 600 1190 1520 1240 855 410 1180 1500 160 380 450 300+M


Technical features
Load up to 40° (kg) Load over 40° (kg) Power (kw) Voltage (v) Motor voltage (v) Auxiliary voltage (v) Speed (m/min)
230 200 0,7 230 mon 24 cc 24 cc 5


Installation requirements
Model   V65 BC/BI (1050-770) V65 BR (1050-770) V65 BC/BI (1050-700) V65 BR (1050-700) V65 BC/BI (830-770) V65 BR (830-770) V65 BC/BI (830-700) V65 BR (830-700) V65 BC/BI (830-650) V65 BR (830-650) V65 BC/BI (830-600) V65 BR (830-600)
A

Side access

2740 2740 2740 2740 2520 2520 2520 2520 2520 2520 2520 2520
Front access 1740 1740 1740 1740 1520 1520 1520 1520 1520 1520 1520 1520
LS Straight unit side access 1120 1120 1050 1050 1120 1120 1050 1050 1000 1000 950 950
Straight unit front access 1155 1155 1085 1085 1155 1155 1085 1085 1035 1035 985 985
Curved unit lat. access/ with ramp beveled 65 mm. 1300/1250 1300/1250 1230/1190 1230/1190 1240/1200 1240/1200 1180/1130 1180/1130 1140/1090 1140/1090 1100/1050 1100/1050
LS1 Curved unit front access/ with ramp beveled 65 mm. 1320/1270 1320/1270 1250/1210 1250/1210 1270/1230 1270/1230 1200/1150 1200/1150 1160/1110 1160/1110 1120/1070 1120/1070
C Vertical arms (rest) 2385 1780 2315 1780 2380 1725 2310 1725 2260 1725 2210 1725
Horizontal arms (working) 1780 1780 1780 1780 1725 1725 1725 1725 1725 1725 1725 1725
Dimension " A - LS -C-LS1" are referred to a regular staircase with a slope of 30°.Datas are indicatives,not binding.

The data is indicative and not binding


Technical Data