|
Technical Drawing
|
>>>> |
|
|
| Stairlifts Mod V65 | Stairlift for wheelchair users | |||
![]() |
||||
| EQUIPMENT |
EUROPA B C (connectec arm) EUROPA B I (indindependent arms) EUROPA B R (retractable arms) |
- according to UNI 9801. - according to DM 89/236 and DPR 96/503. - in conformity with the European Directive 73/23 “Low Voltage”. - according to European Directive 89/336 Electromagnetic Compatibility. - according to European Directive 98/37 Machinery Directive (manufacturer’s certification tested by IMQ). | ||
| VERSION | Left or right (looking from downstairs: left hand, when the rail is on the left of the staircase; right hand when the rail is on the right). | |||
| INSTALLATION | Suitable for indoor (rail electroplated and painted) and outdoor use (the rails are galvanised and electroplated and the bus bar is nickel plated). If required, a water proof PVC cover may be provided. | |||
| COLOUR | Unit white RAL 9018; black dull rail. | |||
| GRADIENT | From 0° to 45°. (up to 50° with load capacity reduced to 200 kg.) | |||
| RAIL | Twin rail, both made of elliptical section tube; turns inside the staircase (on the banister side); following substantially the inclination of the stairs and the landings. | |||
| MIN STAIRCASE WIDTH | Minimum width 1130 mm. by equipment with turn (1050 mm.
for straight track) with platform 830x700 mm. Minimum width 1190 mm. by equipment with turn (1050 mm. min. for straight track) with platform 1050x770 mm. | |||
| FOOTREST LANDING AREA | Minimum 1500 mm. (1720 mm. with platform 1050 mm.) | |||
| RAIL WIDTH ON THE STAIRCASE | Minimum 160 mm | |||
| RAIL WIDTH DOWNSTAIRS | Minimum 1180 mm (1290 mm. with platform 1050 mm.) | |||
| FOOTREST WIDTH WHEN FOLDED | Minimum 410 mm | |||
| FASTENINGS | By means of posts, which can be fixed on the steps with expanding or chemical anchors; on request fixing on the edge of the steps, to the staircase wall or to the banister by means of brackets, bars or other kind of fixings if necessary. | |||
| VOLTAGE | 24V dc power supply given by means of security transformer CEI 14,6 connected with 220V single phase line. The power supply must be installed not more than 4,5 mt. far from one of the ends of the rail, the cable with plug is 2 mt. long. The power supply is given through a sliding contact on the bus bar with total absence of moving cables. On request power emergency black out power supply is available. | |||
| SPEED | 5 mt/min. with soft start and slower speed in turns | |||
| SAFE WORKING LOAD | 230 Kg. (200 Kg. beyond 45° of gradient ) | |||
| CONTROLS | CONSTANT PRESSURE type fitted as standard and safe against accidental switching on; on board and on the attendant remote control up/down push-buttons and an on/off key switch are fitted as a standard. On request, call-send floor controls (push-buttons with cable or radio controls depending on the model) working with closed platform (non working position); the floor controls are always equipped with extractable key; on request open and closing of the platform from the floor control where the equipment is parked. | |||
| DRIVE | Direct drive via a NON-REVERSIBLE REDUCTION GEARBOX driving a pinion. | |||
| MOTOR | 0,7 Kw mounted ON BOARD, fitted with an electromechanical brake with manual operation facility in the event of power failure. | |||
| HAND WINDING | ALWAYS POSSIBLE for the attendant in case of an emergency. | |||
| PLATFORM | Manually operated type (gas strut assisted to reduce the effort of operation), platform dimensions 830x700 mm. and 1050x700 mm. Fitted with AUTOMATIC RAMPS at arrival floor; automatic SAFETY ARMS; ANTITRAPPING, ANTICRUSHING AND ANTISQUASHING systems. On request, POWER FOLDING PLATFORM and special dimensions on the depth. (770 mm. and 650. mm) | |||
| SAFETY GEAR | The system includes an OVERSPEED GOVERNOR which is independently driven by the lower rail and controlled by a PROGRESSIVE BRAKE, stopping the lift in the event of a failure within the drive chain, without using any of the drive components. The whole mechanism acts on ITS OWN PINION and ON ITS OWN RAIL, which are independent from the driving one (in case the last one breaks, the other one will carry on its function). | |||
| FOR USER SAFETY | The lift uses LOW VOLTAGE CONTROLS; is fitted with SAFETY GEAR; automatic SAFETY ARMS; AUTOMATIC RAMPS for wheelchair closed at 45° inclination during the travel of the lift and mechanically blocked. The ramps open at floor level to permit transfer of the wheelchair to the landings. Also included in the supply are: fixed HANDLE, EMERGENCY STOP BUTTON located on the control and which must be manually reset; safety TERMINAL SWITCH and FINAL LIMIT SWITCH. | |||
| SAFETY ALONG THE TRACK | The lift is fitted with safety edges to minimise the risk of injury due to TRAPPING, CRUSHING or SQUASHING devices equipped with safety micro switch. On request: safe edge on back of unit ; acoustical movement signal; fixed blinking -light. Calling and sending of the equipment from the floor controls is only possible with closed (folded) platform and all the safety devices on. | |||
| STANDARD FINISH | White powder coated chassis (RAL 9018); the standard
rail is black (RAL 9005) divided in the following components: - rail - cabin - transformer - arms - platforms | |||
| AT CUSTOMER'S EXPENSE | Handling of the materials by arrival on site is at customer’s charge. Any modification of the site must be carried out at the customer's expense (before the delivery of the equipment); he must also provide for a dedicated power supply reaching our transformer with cables size min. 2,5 mm², with an automatic switch 8A curve C and a 16A R.C.C.D. switch, with sensitivity of 0,03 A with a 2,5 mm² earthing. Moreover, in order to avoid naked cables, the customer is supposed to provide a 50 mm. diameter tube between the transformer and the rail’s end. Also at customer’s expenses are possible re-buildings after the installation of the equipment or tests carried out on the unit. Note: the customer is liable for the strength of the supporting walls and steps. | |||
The data is indicative and not binding.
| Technical Drawing | |||||||
|
|
|||||||